<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real estate for dummies by Real Estate MAX &#187; Finance</title>
	<atom:link href="http://www.realestate-max.com/category/finance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.realestate-max.com</link>
	<description>Real estate agents blog with news on realty foreclosures and the real estate markets nationwide</description>
	<lastBuildDate>Tue, 08 Nov 2011 18:55:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Moving to AZ</title>
		<link>http://www.realestate-max.com/2011/09/moving-to-az/</link>
		<comments>http://www.realestate-max.com/2011/09/moving-to-az/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 14:40:16 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://www.realestate-max.com/?p=1070</guid>
		<description><![CDATA[Thanks for the post, Vernon Lowe When my husband told me he wanted to move to Arizona I thought he was crazy, to be honest, because we didn’t know anyone or anything about the place and all I’d ever heard was that it was all kinds of hot. We went out to Scottsdale one weekend [...]]]></description>
			<content:encoded><![CDATA[<p>Thanks for the post, Vernon Lowe</p>
<p>When my husband told me he wanted to move to Arizona I thought he was crazy, to be honest, because we didn’t know anyone or anything about the place and all I’d ever heard was that it was all kinds of hot. We went out to Scottsdale one weekend though and absolutely fell in love with a little ranch style home and now we’re living the life out here! The place itself is really cool and has adobe style walls but of course I upgraded it with satellite TV and <a href="http://www.homesecurity101.com/">www.HOMESECURITY101.COM/</a> security. My husband just likes being so close to so many hiking trails and golf courses and I’m really making friends faster than I ever thought. The <a href="http://econ.arizona.edu/doctoral/candidates.asp">job market</a> here is much more stable than it was back in the northeast and I think that unless something pulls us away we’re probably going to stay here in the Sunshine State (isn’t that what they call it?) I like it here and we all know that my husband sure does too!</p>
Written by   - <a href="">Visit Website</a>]]></content:encoded>
			<wfw:commentRss>http://www.realestate-max.com/2011/09/moving-to-az/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Product Shopping and Research at Become.com</title>
		<link>http://www.realestate-max.com/2011/08/product-shopping-and-research-at-become-com/</link>
		<comments>http://www.realestate-max.com/2011/08/product-shopping-and-research-at-become-com/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 01:57:38 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://www.realestate-max.com/?p=1063</guid>
		<description><![CDATA[I have come to realize what it is that I love about comparison shopping sites. It&#8217;s not just the fact you get to compare a huge selection of products but also the variety of items you can purchase from one location. As an example just recently on Become.com I was able to pick up a [...]]]></description>
			<content:encoded><![CDATA[<p>I have come to realize what it is that I love about comparison shopping sites. It&#8217;s not just the fact you get to compare a huge selection of products but also the variety of items you can purchase from one location. As an example just recently on Become.com I was able to pick up a <a href="http://home-and-garden.become.com/condensate-pump">condensate pump</a> for the house and a <a href="http://www.become.com/black-and-white-comforter">black and white comforter</a> for the spare bedroom plus a <a href="http://www.become.com/garden-hose-holder">garden hose holder</a> fr the garage all without ever leaving the living room!</p>
<p>How cool is that? Sure people have been shopping online for years now but it&#8217;s really come to a point now where shopping online is more fun that shopping offline and the deals to be had on a large variety of name brand products is absolutely amazing. Websites like Become.com are making it more affordable, easier and now even more fun to shop online and I think that&#8217;s just great. Who needs some of these large warehouse retails stores with junk products stacked to the roof when you can sit at home on the computer and buy just about everything you need?</p>
Written by   - <a href="">Visit Website</a>]]></content:encoded>
			<wfw:commentRss>http://www.realestate-max.com/2011/08/product-shopping-and-research-at-become-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vacant Homes Stacking Up Around the Nation</title>
		<link>http://www.realestate-max.com/2007/04/vacant-homes-stacking-up-around-the-nation/</link>
		<comments>http://www.realestate-max.com/2007/04/vacant-homes-stacking-up-around-the-nation/#comments</comments>
		<pubDate>Sun, 29 Apr 2007 07:01:12 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Realtors]]></category>

		<guid isPermaLink="false">http://housingdoom.com/2007/04/29/vacant-homes-stacking-up/</guid>
		<description><![CDATA[On Friday the Census Bureau released its report of vacancy rates and homeownership.&#160; According to Reuters:
The share of U.S. homes owned but empty rose for the 10th straight quarter at  the end of March to a record 2.8 percent, the Census Bureau said Friday.
The number has been steadily climbing since the fourth quarter of [...]]]></description>
			<content:encoded><![CDATA[<p>On Friday the Census Bureau released its report of vacancy rates and homeownership.&#160; According to Reuters:<br />
The share of U.S. homes owned but empty rose for the 10th straight quarter at  the end of March to a record 2.8 percent, the Census Bureau said Friday.<br />
The number has been steadily climbing since the fourth quarter of [...]</p>
Written by   - <a href="">Visit Website</a>]]></content:encoded>
			<wfw:commentRss>http://www.realestate-max.com/2007/04/vacant-homes-stacking-up-around-the-nation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lereah:  Sugar-Coating Reality</title>
		<link>http://www.realestate-max.com/2007/04/lereah-sugar-coating-reality/</link>
		<comments>http://www.realestate-max.com/2007/04/lereah-sugar-coating-reality/#comments</comments>
		<pubDate>Sat, 28 Apr 2007 07:01:30 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Realtors]]></category>

		<guid isPermaLink="false">http://housingdoom.com/2007/04/28/lereah-sugar-coating-reality/</guid>
		<description><![CDATA[The May issue of Realtor magazine is out.&#160; It includes an &#34;economic report&#34; by the National Association of Realtor&#8217;s chief economist, David Lereah. I thought I would share just a bit of his &#34;Subprime Reckoning&#34; article:

Now, about one in eight adjustable-rate loans (a  quarter of which are subprime) totaling some $325 billion are [...]]]></description>
			<content:encoded><![CDATA[<p>The May issue of Realtor magazine is out.&#160; It includes an &#34;economic report&#34; by the National Association of Realtor&#8217;s chief economist, David Lereah. I thought I would share just a bit of his &#34;Subprime Reckoning&#34; article:</p>
<p>Now, about one in eight adjustable-rate loans (a  quarter of which are subprime) totaling some $325 billion are [...]</p>
Written by   - <a href="">Visit Website</a>]]></content:encoded>
			<wfw:commentRss>http://www.realestate-max.com/2007/04/lereah-sugar-coating-reality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OpEd Friday â€” Thereâ€™s a Whole New Planet to Build On</title>
		<link>http://www.realestate-max.com/2007/04/oped-friday-%e2%80%94-there%e2%80%99s-a-whole-new-planet-to-build-on/</link>
		<comments>http://www.realestate-max.com/2007/04/oped-friday-%e2%80%94-there%e2%80%99s-a-whole-new-planet-to-build-on/#comments</comments>
		<pubDate>Fri, 27 Apr 2007 11:00:18 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Realtors]]></category>

		<guid isPermaLink="false">http://housingdoom.com/2007/04/27/oped-friday-theres-a-whole-new-planet-to-build-on/</guid>
		<description><![CDATA[Who says there&#8217;s no more land?  Why just last Tuesday a Swiss Scientist announced the discovery of Gliese 581c, an earth-like globe just 20 light years away.  Coming soon &#8212; The Space Cadet, starring Donald Trump!

Could Toll Brothers be developing Roswell NM&#8217;s Area 51?  Any Realtors in Flying Saucer SUVs with &#34;581 [...]]]></description>
			<content:encoded><![CDATA[<p>Who says there&#8217;s no more land?  Why just last Tuesday a Swiss Scientist announced the discovery of Gliese 581c, an earth-like globe just 20 light years away.  Coming soon &#8212; The Space Cadet, starring Donald Trump!</p>
<p>Could Toll Brothers be developing Roswell NM&#8217;s Area 51?  Any Realtors in Flying Saucer SUVs with &#34;581 [...]</p>
Written by   - <a href="">Visit Website</a>]]></content:encoded>
			<wfw:commentRss>http://www.realestate-max.com/2007/04/oped-friday-%e2%80%94-there%e2%80%99s-a-whole-new-planet-to-build-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NAR Inventory Methodology, or Lack Thereof</title>
		<link>http://www.realestate-max.com/2007/04/nar-inventory-methodology-or-lack-thereof/</link>
		<comments>http://www.realestate-max.com/2007/04/nar-inventory-methodology-or-lack-thereof/#comments</comments>
		<pubDate>Fri, 27 Apr 2007 07:01:26 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Realtors]]></category>

		<guid isPermaLink="false">http://housingdoom.com/2007/04/25/inventory-methodology/</guid>
		<description><![CDATA[Long time readers know that I take exception to the MLS reports, and in particular to the reports from the National Association of Realtors. [OK, you only had to be a reader since yesterday to know that, but that&#8217;s beside the point.]
Part of the problem with these reports is the willingness of the cheerleaders to [...]]]></description>
			<content:encoded><![CDATA[<p>Long time readers know that I take exception to the MLS reports, and in particular to the reports from the National Association of Realtors. [OK, you only had to be a reader since yesterday to know that, but that&#8217;s beside the point.]<br />
Part of the problem with these reports is the willingness of the cheerleaders to [...]</p>
Written by   - <a href="">Visit Website</a>]]></content:encoded>
			<wfw:commentRss>http://www.realestate-max.com/2007/04/nar-inventory-methodology-or-lack-thereof/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Can Subprime Be Contained When You Donâ€™t Know Whoâ€™s a Subprime Borrower?</title>
		<link>http://www.realestate-max.com/2007/04/how-can-subprime-be-contained-when-you-don%e2%80%99t-know-who%e2%80%99s-a-subprime-borrower/</link>
		<comments>http://www.realestate-max.com/2007/04/how-can-subprime-be-contained-when-you-don%e2%80%99t-know-who%e2%80%99s-a-subprime-borrower/#comments</comments>
		<pubDate>Fri, 27 Apr 2007 07:01:13 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Realtors]]></category>

		<guid isPermaLink="false">http://housingdoom.com/2007/04/27/disguising-subprime-borrowers/</guid>
		<description><![CDATA[An article from the Online Journal quotes Henry Paulson:
Treasury Secretary Henry Paulson delivered an upbeat assessment of the slumping  real estate market on Friday saying, &#8220;All the signs I look at&#8221; show &#8220;the housing  market is at or near the bottom.&#8221;
Paulson added that the meltdown in subprime mortgages was not  a &#8220;serious [...]]]></description>
			<content:encoded><![CDATA[<p>An article from the Online Journal quotes Henry Paulson:<br />
Treasury Secretary Henry Paulson delivered an upbeat assessment of the slumping  real estate market on Friday saying, &#8220;All the signs I look at&#8221; show &#8220;the housing  market is at or near the bottom.&#8221;<br />
Paulson added that the meltdown in subprime mortgages was not  a &#8220;serious [...]</p>
Written by   - <a href="">Visit Website</a>]]></content:encoded>
			<wfw:commentRss>http://www.realestate-max.com/2007/04/how-can-subprime-be-contained-when-you-don%e2%80%99t-know-who%e2%80%99s-a-subprime-borrower/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Phoenix Housing Market- A Bedtime Fairy Tale</title>
		<link>http://www.realestate-max.com/2007/04/the-phoenix-housing-market-a-bedtime-fairy-tale/</link>
		<comments>http://www.realestate-max.com/2007/04/the-phoenix-housing-market-a-bedtime-fairy-tale/#comments</comments>
		<pubDate>Thu, 26 Apr 2007 07:01:09 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Realtors]]></category>

		<guid isPermaLink="false">http://housingdoom.com/2007/04/26/phoenix-housing-fairy-tale/</guid>
		<description><![CDATA[As you can imagine, as the mother of five, I know a fairy tale when I see one.&#160; Consequently I recognized this one right away from the Arizona Republic:&#160; [Hat tip M.R.!]&#160; It was entitled U.S. Housing Market Worsens as Valley Improves.&#160; Like all works of fantasy suited to the minds of children, I recognized [...]]]></description>
			<content:encoded><![CDATA[<p>As you can imagine, as the mother of five, I know a fairy tale when I see one.&#160; Consequently I recognized this one right away from the Arizona Republic:&#160; [Hat tip M.R.!]&#160; It was entitled U.S. Housing Market Worsens as Valley Improves.&#160; Like all works of fantasy suited to the minds of children, I recognized [...]</p>
Written by   - <a href="">Visit Website</a>]]></content:encoded>
			<wfw:commentRss>http://www.realestate-max.com/2007/04/the-phoenix-housing-market-a-bedtime-fairy-tale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Home Sales-  Worst March Since 1998, But MSM Says Sales are Up</title>
		<link>http://www.realestate-max.com/2007/04/new-home-sales-worst-march-since-1998-but-msm-says-sales-are-up/</link>
		<comments>http://www.realestate-max.com/2007/04/new-home-sales-worst-march-since-1998-but-msm-says-sales-are-up/#comments</comments>
		<pubDate>Wed, 25 Apr 2007 16:12:29 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Realtors]]></category>
		<category><![CDATA[home sales]]></category>

		<guid isPermaLink="false">http://housingdoom.com/2007/04/25/national-new-home-sales-down/</guid>
		<description><![CDATA[The Marketwatch headline today?&#160; New-Home Sales Inch Higher in March:
Boosted by warmer weather in the Northeast and Midwest, sales of new homes increased by 2.6% in March to a seasonally adjusted annual rate of 858,000, the Commerce Department reported Wednesday.
That is of course month-over-month.&#160; Year-over-year, [YOY] sales are down 23.5%.&#160; According to the Commerce Department:
Sales [...]]]></description>
			<content:encoded><![CDATA[<p>The Marketwatch headline today?&#160; New-Home Sales Inch Higher in March:<br />
Boosted by warmer weather in the Northeast and Midwest, sales of new homes increased by 2.6% in March to a seasonally adjusted annual rate of 858,000, the Commerce Department reported Wednesday.<br />
That is of course month-over-month.&#160; Year-over-year, [YOY] sales are down 23.5%.&#160; According to the Commerce Department:<br />
Sales [...]</p>
Written by   - <a href="">Visit Website</a>]]></content:encoded>
			<wfw:commentRss>http://www.realestate-max.com/2007/04/new-home-sales-worst-march-since-1998-but-msm-says-sales-are-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Does Your Web Makes for Skinny Kids&#8221;</title>
		<link>http://www.realestate-max.com/2007/04/does-your-web-makes-for-skinny-kids/</link>
		<comments>http://www.realestate-max.com/2007/04/does-your-web-makes-for-skinny-kids/#comments</comments>
		<pubDate>Wed, 25 Apr 2007 14:47:41 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[I Got SEO'd

We get approached all the time to do SEO.

Search engine optimization is the most over hyped, misunderstood activity on the web. And the spin starts at the top. Meaning the head spin meisters are Google, MSN , and Yahoo. Why would they do such a thing? They want you to spend money on their ads.

Additionally don't think that the guys who get real online marketing, don't do their own disinformation of what works today in SEO.

Yah, free is worth just that.

Its the part that boggles me most in the internet arena. Nothing is FREE, not forever anyway. MySpace had to make money somewhere. So they eventually littered their site with ads of buxum ladies who supposedly are looking for a date.

Murdock bought MySpace for the eyeballs. Google bought YouTube for the eyeballs.

Big dollars seem to cloud fundamentals in an industry (real estate) where real marketing is seldom understood or executed. I remember when I was green and I was taught the proverbial 30 points of action. In a listings presentation we were told to parrot, Yes we will do open houses, and hand out flyers, etc, etc. We don't say that we would use their house as a device to harbor the local buyers. Sure if they buy this house great, but we also knew that chances were they would buy something else.Of course the 4 Color ad brings in the luxury buyers, but seldom sold the advertised house. But it sure makes for one hell of a presentation.

How many agents never figure out the misdirection? Whom of them never really get the marketing? Then along comes the web and these same agents jump right into the boiling pot where the TRUTH is further obfuscated.

First its YOU need a website. Then you need IDX, and then you need SEO. Blogs. Each with its own mind numbing set of nuances. The sale of course is always something for nothing.

And now the long tail . Ah yes. The proverbial long tail. The excuse that I cannot get real traffic, so I go after the scraps.

That's the way it is typically executed anyway. The longail is also over hyped and severally misunderstood by most. At least as it applies to SEO in real estate. It is often used as the excuse on not spending any real budget in an online campaign. I can just blog and get traffic and business.

Yah RIGHT!

Search has morphed into a two headed beast.

The Blogosphere/Web 2.0

Traditional Search Engines

You can blog at the so called blogospere. But guess what they ain't buyin'.

Or

You can blog for traffic and leads. That takes SEO from the real search side of the engine.

It requires muscle called link equity. And sorry your blog roll of yours isn't going to do the trick.

Now don't get me wrong I am not against the blogosphere, but I use that to leverage getting our SEO clients traffic. The Secrets to using the Blogosphere and the Longtail for optimal traffic are what I save for our clients.]]></description>
			<content:encoded><![CDATA[<p>I Got SEO&#8217;d</p>
<p>We get approached all the time to do SEO.</p>
<p>Search engine optimization is the most over hyped, misunderstood activity on the web. And the spin starts at the top. Meaning the head spin meisters are Google, MSN , and Yahoo. Why would they do such a thing? They want you to spend money on their ads.</p>
<p>Additionally don&#8217;t think that the guys who get real online marketing, don&#8217;t do their own disinformation of what works today in SEO.</p>
<p>Yah, free is worth just that.</p>
<p>Its the part that boggles me most in the internet arena. Nothing is FREE, not forever anyway. MySpace had to make money somewhere. So they eventually littered their site with ads of buxum ladies who supposedly are looking for a date.</p>
<p>Murdock bought MySpace for the eyeballs. Google bought YouTube for the eyeballs.</p>
<p>Big dollars seem to cloud fundamentals in an industry (real estate) where real marketing is seldom understood or executed. I remember when I was green and I was taught the proverbial 30 points of action. In a listings presentation we were told to parrot, Yes we will do open houses, and hand out flyers, etc, etc. We don&#8217;t say that we would use their house as a device to harbor the local buyers. Sure if they buy this house great, but we also knew that chances were they would buy something else.Of course the 4 Color ad brings in the luxury buyers, but seldom sold the advertised house. But it sure makes for one hell of a presentation.</p>
<p>How many agents never figure out the misdirection? Whom of them never really get the marketing? Then along comes the web and these same agents jump right into the boiling pot where the TRUTH is further obfuscated.</p>
<p>First its YOU need a website. Then you need IDX, and then you need SEO. Blogs. Each with its own mind numbing set of nuances. The sale of course is always something for nothing.</p>
<p>And now the long tail . Ah yes. The proverbial long tail. The excuse that I cannot get real traffic, so I go after the scraps.</p>
<p>That&#8217;s the way it is typically executed anyway. The longail is also over hyped and severally misunderstood by most. At least as it applies to SEO in real estate. It is often used as the excuse on not spending any real budget in an online campaign. I can just blog and get traffic and business.</p>
<p>Yah RIGHT!</p>
<p>Search has morphed into a two headed beast.</p>
<p>The Blogosphere/Web 2.0</p>
<p>Traditional Search Engines</p>
<p>You can blog at the so called blogospere. But guess what they ain&#8217;t buyin&#8217;.</p>
<p>Or</p>
<p>You can blog for traffic and leads. That takes SEO from the real search side of the engine.</p>
<p>It requires muscle called link equity. And sorry your blog roll of yours isn&#8217;t going to do the trick.</p>
<p>Now don&#8217;t get me wrong I am not against the blogosphere, but I use that to leverage getting our SEO clients traffic. The Secrets to using the Blogosphere and the Longtail for optimal traffic are what I save for our clients.</p>
Written by   - <a href="">Visit Website</a>]]></content:encoded>
			<wfw:commentRss>http://www.realestate-max.com/2007/04/does-your-web-makes-for-skinny-kids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

